Resultater – VTR-løb Ellinge Indhegning |
|||||||||||
2022-01-30 | |||||||||||
Sort, Lang, Herre | (4 / 4) | Tid | Efter | Tidstab | |||||||
1. | Henrik Juul Hansen | OK Roskilde | 1:01:47 | 01:19 | |||||||
4:10 (4:10) | 3:53 (8:03) | 2:02 (10:05) | 3:26 (13:31) | 1:25 (14:56) | 2:28 (17:24) | ||||||
1:44 (19:08) | 1:12 (20:20) | 2:24 (22:44) | 2:50 (25:34) | 0:58 (26:32) | 5:08 (31:40) | ||||||
2:36 (34:16) | 3:04 (37:20) | 2:25 (39:45) | 2:03 (41:48) | 1:59 (43:47) | 1:22 (45:09) | ||||||
0:58 (46:07) | 1:21 (47:28) | 0:54 (48:22) | 1:32 (49:54) | 2:49 (52:43) | 2:08 (54:51) | ||||||
1:45 (56:36) | 2:05 (58:41) | 1:09 (59:50) | 1:09 (1:00:59) | 0:48 (1:01:47) | |||||||
2. | Søren Fertin | Holbæk OK | 1:05:32 | +3:45 | 02:59 | ||||||
3:27 (3:27) | 3:12 (6:39) | 2:03 (8:42) | 3:41 (12:23) | 1:37 (14:00) | 2:17 (16:17) | ||||||
2:55 (19:12) | 1:11 (20:23) | 2:20 (22:43) | 2:57 (25:40) | 1:00 (26:40) | 5:32 (32:12) | ||||||
2:15 (34:27) | 3:14 (37:41) | 2:25 (40:06) | 3:19 (43:25) | 1:55 (45:20) | 1:37 (46:57) | ||||||
0:57 (47:54) | 1:45 (49:39) | 1:33 (51:12) | 1:51 (53:03) | 2:48 (55:51) | 1:55 (57:46) | ||||||
1:49 (59:35) | 2:28 (1:02:03) | 1:16 (1:03:19) | 1:30 (1:04:49) | 0:43 (1:05:32) | |||||||
3. | Jørgen Pedersen | Ballerup OK | 1:17:10 | +15:23 | 09:57 | ||||||
6:10 (6:10) | 4:38 (10:48) | 2:06 (12:54) | 5:13 (18:07) | 1:41 (19:48) | 2:07 (21:55) | ||||||
1:49 (23:44) | 1:13 (24:57) | 3:18 (28:15) | 3:44 (31:59) | 0:44 (32:43) | 5:45 (38:28) | ||||||
2:07 (40:35) | 4:51 (45:26) | 2:28 (47:54) | 2:54 (50:48) | 1:43 (52:31) | 1:52 (54:23) | ||||||
1:09 (55:32) | 1:25 (56:57) | 0:48 (57:45) | 1:53 (59:38) | 5:11 (1:04:49) | 2:04 (1:06:53) | ||||||
4:28 (1:11:21) | 2:20 (1:13:41) | 1:16 (1:14:57) | 1:18 (1:16:15) | 0:55 (1:17:10) | |||||||
4. | Peter Karberg | Herlufsholm OK | 1:32:07 | +30:20 | 15:55 | ||||||
10:32 (10:32) | 3:54 (14:26) | 4:20 (18:46) | 9:44 (28:30) | 1:39 (30:09) | 3:08 (33:17) | ||||||
2:33 (35:50) | 1:21 (37:11) | 3:02 (40:13) | 3:52 (44:05) | 1:20 (45:25) | 6:02 (51:27) | ||||||
2:31 (53:58) | 4:40 (58:38) | 2:40 (1:01:18) | 3:50 (1:05:08) | 3:07 (1:08:15) | 2:31 (1:10:46) | ||||||
1:18 (1:12:04) | 1:58 (1:14:02) | 1:05 (1:15:07) | 1:56 (1:17:03) | 2:57 (1:20:00) | 3:19 (1:23:19) | ||||||
2:06 (1:25:25) | 3:04 (1:28:29) | 1:25 (1:29:54) | 1:23 (1:31:17) | 0:50 (1:32:07) | |||||||
Sort, Lang, Dame | (1 / 1) | Tid | Efter | Tidstab | |||||||
1. | Hanne Fogh | FSK Orientering | 1:12:55 | 00:00 | |||||||
3:51 (3:51) | 4:01 (7:52) | 2:10 (10:02) | 3:58 (14:00) | 1:39 (15:39) | 2:57 (18:36) | ||||||
1:55 (20:31) | 1:13 (21:44) | 4:06 (25:50) | 3:34 (29:24) | 1:06 (30:30) | 6:12 (36:42) | ||||||
2:52 (39:34) | 4:03 (43:37) | 2:36 (46:13) | 2:23 (48:36) | 1:51 (50:27) | 1:38 (52:05) | ||||||
1:04 (53:09) | 1:25 (54:34) | 0:57 (55:31) | 1:50 (57:21) | 2:58 (1:00:19) | 2:03 (1:02:22) | ||||||
3:30 (1:05:52) | 2:23 (1:08:15) | 2:24 (1:10:39) | 1:28 (1:12:07) | 0:48 (1:12:55) | |||||||
Sort, Mellem, Herre | (4 / 4) | Tid | Efter | Tidstab | |||||||
1. | Jan Holdensgaard Jørgensen | OK Sorø | 1:00:23 | 03:49 | |||||||
2:34 (2:34) | 3:56 (6:30) | 3:08 (9:38) | 1:54 (11:32) | 1:27 (12:59) | 5:39 (18:38) | ||||||
2:35 (21:13) | 1:01 (22:14) | 3:31 (25:45) | 2:17 (28:02) | 1:41 (29:43) | 2:02 (31:45) | ||||||
2:23 (34:08) | 2:27 (36:35) | 3:57 (40:32) | 2:29 (43:01) | 3:56 (46:57) | 2:15 (49:12) | ||||||
4:21 (53:33) | 0:52 (54:25) | 1:51 (56:16) | 1:20 (57:36) | 1:59 (59:35) | 0:48 (1:00:23) | ||||||
2. | Tomas Grabauski | Holbæk OK | 1:05:15 | +4:52 | 06:53 | ||||||
2:37 (2:37) | 3:44 (6:21) | 3:12 (9:33) | 1:44 (11:17) | 1:22 (12:39) | 6:19 (18:58) | ||||||
2:20 (21:18) | 1:03 (22:21) | 4:01 (26:22) | 4:40 (31:02) | 1:44 (32:46) | 2:33 (35:19) | ||||||
4:36 (39:55) | 4:29 (44:24) | 3:06 (47:30) | 2:11 (49:41) | 3:32 (53:13) | 2:45 (55:58) | ||||||
1:55 (57:53) | 0:59 (58:52) | 1:58 (1:00:50) | 1:28 (1:02:18) | 2:09 (1:04:27) | 0:48 (1:05:15) | ||||||
3. | Jakob Søndergaard Jensen | OK Roskilde | 1:14:00 | +13:37 | 10:40 | ||||||
2:48 (2:48) | 6:27 (9:15) | 4:58 (14:13) | 3:57 (18:10) | 2:00 (20:10) | 7:29 (27:39) | ||||||
2:09 (29:48) | 1:46 (31:34) | 3:01 (34:35) | 2:18 (36:53) | 2:06 (38:59) | 2:34 (41:33) | ||||||
3:17 (44:50) | 3:01 (47:51) | 5:58 (53:49) | 1:42 (55:31) | 5:46 (1:01:17) | 2:09 (1:03:26) | ||||||
2:24 (1:05:50) | 1:02 (1:06:52) | 1:49 (1:08:41) | 2:29 (1:11:10) | 1:59 (1:13:09) | 0:51 (1:14:00) | ||||||
4. | Morten Nissen | O-63 | 1:37:45 | +37:22 | 18:12 | ||||||
3:00 (3:00) | 4:47 (7:47) | 5:01 (12:48) | 3:47 (16:35) | 1:15 (17:50) | 8:56 (26:46) | ||||||
3:32 (30:18) | 1:37 (31:55) | 12:47 (44:42) | 2:53 (47:35) | 2:54 (50:29) | 3:01 (53:30) | ||||||
6:50 (1:00:20) | 3:26 (1:03:46) | 9:59 (1:13:45) | 2:34 (1:16:19) | 5:36 (1:21:55) | 3:23 (1:25:18) | ||||||
2:22 (1:27:40) | 0:59 (1:28:39) | 2:55 (1:31:34) | 1:46 (1:33:20) | 3:25 (1:36:45) | 1:00 (1:37:45) | ||||||
Sort, Mellem, Dame | (1 / 1) | Tid | Efter | Tidstab | |||||||
1. | Astrid Riis | Holbæk OK | 1:18:25 | 00:00 | |||||||
2:34 (2:34) | 8:50 (11:24) | 3:49 (15:13) | 1:54 (17:07) | 1:05 (18:12) | 7:06 (25:18) | ||||||
3:12 (28:30) | 1:15 (29:45) | 4:13 (33:58) | 2:41 (36:39) | 2:41 (39:20) | 3:46 (43:06) | ||||||
6:54 (50:00) | 2:41 (52:41) | 3:59 (56:40) | 2:28 (59:08) | 5:11 (1:04:19) | 2:56 (1:07:15) | ||||||
2:35 (1:09:50) | 1:36 (1:11:26) | 2:02 (1:13:28) | 1:14 (1:14:42) | 2:47 (1:17:29) | 0:56 (1:18:25) | ||||||
Sort, Kort under 60, Herre | (2 / 2) | Tid | Efter | Tidstab | |||||||
1. | Christian Schiønning | Holbæk OK | 57:48 | 03:42 | |||||||
5:25 (5:25) | 1:30 (6:55) | 3:20 (10:15) | 2:25 (12:40) | 3:31 (16:11) | 2:44 (18:55) | ||||||
2:41 (21:36) | 2:33 (24:09) | 8:03 (32:12) | 3:44 (35:56) | 3:09 (39:05) | 2:37 (41:42) | ||||||
2:12 (43:54) | 4:18 (48:12) | 1:31 (49:43) | 1:43 (51:26) | 2:08 (53:34) | 2:10 (55:44) | ||||||
1:19 (57:03) | 0:45 (57:48) | ||||||||||
2. | Søren Magnusson | Holbæk OK | 1:13:07 | +15:19 | 15:03 | ||||||
3:03 (3:03) | 1:44 (4:47) | 4:07 (8:54) | 4:09 (13:03) | 4:35 (17:38) | 2:33 (20:11) | ||||||
3:07 (23:18) | 3:35 (26:53) | 7:36 (34:29) | 3:02 (37:31) | 3:56 (41:27) | 2:23 (43:50) | ||||||
2:29 (46:19) | 3:28 (49:47) | 1:33 (51:20) | 10:41 (1:02:01) | 5:58 (1:07:59) | 2:11 (1:10:10) | ||||||
1:57 (1:12:07) | 1:00 (1:13:07) | ||||||||||
Sort, Kort under 60, Dame | (1 / 1) | Tid | Efter | Tidstab | |||||||
1. | Janni Fischer | Ballerup OK | 57:31 | 00:00 | |||||||
3:54 (3:54) | 2:04 (5:58) | 2:56 (8:54) | 2:57 (11:51) | 3:51 (15:42) | 1:23 (17:05) | ||||||
3:24 (20:29) | 2:48 (23:17) | 5:50 (29:07) | 5:30 (34:37) | 3:32 (38:09) | 2:15 (40:24) | ||||||
1:56 (42:20) | 3:14 (45:34) | 3:35 (49:09) | 1:48 (50:57) | 1:58 (52:55) | 2:13 (55:08) | ||||||
1:32 (56:40) | 0:51 (57:31) | ||||||||||
Sort, Kort over 60, Herre | (8 / 8) | Tid | Efter | Tidstab | |||||||
1. | Morten Jensen | OK Roskilde | 49:32 | 01:57 | |||||||
1:53 (1:53) | 1:56 (3:49) | 2:45 (6:34) | 2:30 (9:04) | 3:36 (12:40) | 1:35 (14:15) | ||||||
2:29 (16:44) | 2:56 (19:40) | 5:12 (24:52) | 3:30 (28:22) | 5:01 (33:23) | 1:59 (35:22) | ||||||
1:51 (37:13) | 2:41 (39:54) | 1:13 (41:07) | 1:47 (42:54) | 1:53 (44:47) | 2:07 (46:54) | ||||||
1:37 (48:31) | 1:01 (49:32) | ||||||||||
2. | Gunnar Grue-Sørensen | Køge OK | 49:40 | +0:08 | 00:33 | ||||||
1:50 (1:50) | 1:53 (3:43) | 2:52 (6:35) | 2:41 (9:16) | 3:54 (13:10) | 2:12 (15:22) | ||||||
2:46 (18:08) | 2:42 (20:50) | 5:46 (26:36) | 3:23 (29:59) | 3:53 (33:52) | 1:24 (35:16) | ||||||
1:55 (37:11) | 3:18 (40:29) | 1:08 (41:37) | 1:26 (43:03) | 1:51 (44:54) | 2:15 (47:09) | ||||||
1:31 (48:40) | 1:00 (49:40) | ||||||||||
3. | Karsten Richardt | Køge OK | 55:26 | +5:54 | 02:15 | ||||||
3:04 (3:04) | 3:10 (6:14) | 3:11 (9:25) | 2:39 (12:04) | 4:16 (16:20) | 1:49 (18:09) | ||||||
3:06 (21:15) | 3:31 (24:46) | 5:32 (30:18) | 3:51 (34:09) | 3:47 (37:56) | 1:29 (39:25) | ||||||
2:05 (41:30) | 3:07 (44:37) | 1:29 (46:06) | 2:15 (48:21) | 1:56 (50:17) | 2:31 (52:48) | ||||||
1:40 (54:28) | 0:58 (55:26) | ||||||||||
4. | Tage Ebbensgaard | Køge OK | 1:08:05 | +18:33 | 11:28 | ||||||
2:20 (2:20) | 2:20 (4:40) | 3:35 (8:15) | 5:56 (14:11) | 4:28 (18:39) | 2:17 (20:56) | ||||||
3:08 (24:04) | 3:22 (27:26) | 10:41 (38:07) | 3:32 (41:39) | 3:34 (45:13) | 3:34 (48:47) | ||||||
3:26 (52:13) | 4:20 (56:33) | 1:52 (58:25) | 2:36 (1:01:01) | 1:48 (1:02:49) | 2:38 (1:05:27) | ||||||
1:40 (1:07:07) | 0:58 (1:08:05) | ||||||||||
5. | Bent Jensen | Holbæk OK | 1:13:08 | +23:36 | 09:45 | ||||||
4:05 (4:05) | 1:48 (5:53) | 3:51 (9:44) | 3:21 (13:05) | 5:03 (18:08) | 1:41 (19:49) | ||||||
3:17 (23:06) | 4:11 (27:17) | 11:35 (38:52) | 5:49 (44:41) | 4:40 (49:21) | 1:42 (51:03) | ||||||
3:10 (54:13) | 4:45 (58:58) | 2:25 (1:01:23) | 2:59 (1:04:22) | 2:53 (1:07:15) | 2:48 (1:10:03) | ||||||
2:04 (1:12:07) | 1:01 (1:13:08) | ||||||||||
6. | Kim Møller | Køge OK | 1:19:16 | +29:44 | 03:42 | ||||||
2:56 (2:56) | 3:27 (6:23) | 4:30 (10:53) | 5:26 (16:19) | 5:39 (21:58) | 2:52 (24:50) | ||||||
4:27 (29:17) | 4:50 (34:07) | 7:53 (42:00) | 4:24 (46:24) | 6:15 (52:39) | 2:30 (55:09) | ||||||
3:52 (59:01) | 5:43 (1:04:44) | 1:53 (1:06:37) | 2:47 (1:09:24) | 2:28 (1:11:52) | 3:34 (1:15:26) | ||||||
2:31 (1:17:57) | 1:19 (1:19:16) | ||||||||||
7. | Poul Koziara | Køge OK | 1:23:03 | +33:31 | 08:13 | ||||||
2:56 (2:56) | 6:09 (9:05) | 4:24 (13:29) | 4:40 (18:09) | 6:05 (24:14) | 3:41 (27:55) | ||||||
4:08 (32:03) | 4:23 (36:26) | 8:41 (45:07) | 4:38 (49:45) | 5:22 (55:07) | 2:50 (57:57) | ||||||
3:42 (1:01:39) | 6:23 (1:08:02) | 1:48 (1:09:50) | 3:42 (1:13:32) | 2:26 (1:15:58) | 3:20 (1:19:18) | ||||||
2:28 (1:21:46) | 1:17 (1:23:03) | ||||||||||
8. | Ib Larsen | Hvalsø OK | 1:37:58 | +48:26 | 21:13 | ||||||
4:37 (4:37) | 2:21 (6:58) | 5:28 (12:26) | 4:42 (17:08) | 5:37 (22:45) | 3:17 (26:02) | ||||||
9:19 (35:21) | 4:09 (39:30) | 7:13 (46:43) | 8:48 (55:31) | 5:20 (1:00:51) | 4:49 (1:05:40) | ||||||
4:21 (1:10:01) | 5:47 (1:15:48) | 2:11 (1:17:59) | 4:17 (1:22:16) | 8:49 (1:31:05) | 3:27 (1:34:32) | ||||||
2:22 (1:36:54) | 1:04 (1:37:58) | ||||||||||
Sort, Kort over 60, Dame | (1 / 1) | Tid | Efter | Tidstab | |||||||
1. | Jeanette Bjerborg | Køge OK | 1:19:15 | 00:00 | |||||||
3:01 (3:01) | 3:27 (6:28) | 4:32 (11:00) | 5:24 (16:24) | 5:47 (22:11) | 2:40 (24:51) | ||||||
4:27 (29:18) | 4:47 (34:05) | 7:56 (42:01) | 4:28 (46:29) | 6:17 (52:46) | 2:28 (55:14) | ||||||
3:45 (58:59) | 5:43 (1:04:42) | 1:53 (1:06:35) | 2:55 (1:09:30) | 2:26 (1:11:56) | 3:36 (1:15:32) | ||||||
2:24 (1:17:56) | 1:19 (1:19:15) | ||||||||||
Blå, Mini under 60, Herre | (1 / 1) | Tid | Efter | Tidstab | |||||||
1. | Claus Mikkelsen | Herlufsholm OK | 1:15:10 | 00:00 | |||||||
1:51 (1:51) | 3:38 (5:29) | 11:34 (17:03) | 5:23 (22:26) | 11:45 (34:11) | 6:16 (40:27) | ||||||
2:53 (43:20) | 3:28 (46:48) | 3:13 (50:01) | 2:51 (52:52) | 4:00 (56:52) | 1:43 (58:35) | ||||||
3:09 (1:01:44) | 6:04 (1:07:48) | 2:37 (1:10:25) | 2:58 (1:13:23) | 1:47 (1:15:10) | |||||||
Blå, Mini over 60, Herre | (5 / 5) | Tid | Efter | Tidstab | |||||||
1. | Ole Svendsen | OK Roskilde | 39:42 | 00:00 | |||||||
0:47 (0:47) | 2:22 (3:09) | 3:45 (6:54) | 3:10 (10:04) | 3:04 (13:08) | 3:44 (16:52) | ||||||
1:40 (18:32) | 2:03 (20:35) | 2:05 (22:40) | 1:50 (24:30) | 2:50 (27:20) | 1:31 (28:51) | ||||||
2:03 (30:54) | 3:50 (34:44) | 1:59 (36:43) | 2:00 (38:43) | 0:59 (39:42) | |||||||
2. | Jørgen Jørgensen | OK Sorø | 46:31 | +6:49 | 02:04 | ||||||
0:58 (0:58) | 3:30 (4:28) | 4:21 (8:49) | 3:52 (12:41) | 3:08 (15:49) | 4:07 (19:56) | ||||||
1:59 (21:55) | 2:46 (24:41) | 2:18 (26:59) | 1:59 (28:58) | 3:18 (32:16) | 1:28 (33:44) | ||||||
2:00 (35:44) | 5:52 (41:36) | 1:49 (43:25) | 1:57 (45:22) | 1:09 (46:31) | |||||||
3. | Preben Kristensen | OK Roskilde | 1:02:21 | +22:39 | 10:08 | ||||||
1:48 (1:48) | 3:58 (5:46) | 6:05 (11:51) | 4:13 (16:04) | 4:35 (20:39) | 4:37 (25:16) | ||||||
9:13 (34:29) | 2:37 (37:06) | 2:52 (39:58) | 2:37 (42:35) | 2:48 (45:23) | 1:42 (47:05) | ||||||
2:55 (50:00) | 5:58 (55:58) | 2:50 (58:48) | 2:16 (1:01:04) | 1:17 (1:02:21) | |||||||
4. | Erik Løvgren Jensen | Køge OK | 1:06:38 | +26:56 | 16:22 | ||||||
1:00 (1:00) | 2:51 (3:51) | 4:13 (8:04) | 4:14 (12:18) | 9:55 (22:13) | 6:37 (28:50) | ||||||
2:41 (31:31) | 2:13 (33:44) | 2:29 (36:13) | 1:58 (38:11) | 5:36 (43:47) | 2:13 (46:00) | ||||||
8:23 (54:23) | 5:44 (1:00:07) | 3:14 (1:03:21) | 2:07 (1:05:28) | 1:10 (1:06:38) | |||||||
5. | Mogens Jensen | Holbæk OK | 1:08:47 | +29:05 | 18:03 | ||||||
0:51 (0:51) | 2:54 (3:45) | 3:46 (7:31) | 13:34 (21:05) | 3:46 (24:51) | 4:54 (29:45) | ||||||
5:05 (34:50) | 2:36 (37:26) | 2:56 (40:22) | 3:56 (44:18) | 3:19 (47:37) | 2:50 (50:27) | ||||||
5:04 (55:31) | 6:38 (1:02:09) | 3:05 (1:05:14) | 2:14 (1:07:28) | 1:19 (1:08:47) | |||||||
Blå, Mini over 60, Dame | (4 / 4) | Tid | Efter | Tidstab | |||||||
1. | Inge Jørgensen | OK Roskilde | 37:36 | 00:46 | |||||||
0:57 (0:57) | 2:27 (3:24) | 2:57 (6:21) | 2:47 (9:08) | 2:48 (11:56) | 3:14 (15:10) | ||||||
2:02 (17:12) | 1:48 (19:00) | 2:49 (21:49) | 1:52 (23:41) | 2:39 (26:20) | 1:08 (27:28) | ||||||
2:10 (29:38) | 3:26 (33:04) | 1:53 (34:57) | 1:48 (36:45) | 0:51 (37:36) | |||||||
2. | Gerda Marie Christiansen | Køge OK | 51:33 | +13:57 | 09:13 | ||||||
1:28 (1:28) | 3:04 (4:32) | 3:51 (8:23) | 3:00 (11:23) | 4:30 (15:53) | 4:43 (20:36) | ||||||
1:59 (22:35) | 2:52 (25:27) | 3:07 (28:34) | 6:52 (35:26) | 2:44 (38:10) | 1:08 (39:18) | ||||||
1:24 (40:42) | 6:01 (46:43) | 1:54 (48:37) | 1:53 (50:30) | 1:03 (51:33) | |||||||
3. | Hanne Pedersen | OK Roskilde | 59:37 | +22:01 | 01:10 | ||||||
1:38 (1:38) | 3:39 (5:17) | 4:44 (10:01) | 4:42 (14:43) | 4:14 (18:57) | 5:19 (24:16) | ||||||
3:13 (27:29) | 3:12 (30:41) | 5:33 (36:14) | 2:49 (39:03) | 3:52 (42:55) | 1:47 (44:42) | ||||||
2:37 (47:19) | 5:10 (52:29) | 3:02 (55:31) | 2:37 (58:08) | 1:29 (59:37) | |||||||
Birgit Berner | Køge OK | Fejlklip | |||||||||
1:55 (1:55) | 3:22 (5:17) | 11:27 (16:44) | 4:26 (21:10) | 9:54 (31:04) | 6:40 (37:44) | ||||||
2:35 (40:19) | 2:15 (42:34) | 2:52 (45:26) | 1:55 (47:21) | – (–) | – (–) | ||||||
– (–) | – (–) | – (–) | – (–) | – (59:43) | |||||||
Hvid, Dame | (1 / 1) | Tid | Efter | Tidstab | |||||||
1. | Lone Hansen | Holbæk OK | 41:00 | 00:00 | |||||||
2:48 (2:48) | 1:39 (4:27) | 2:30 (6:57) | 2:29 (9:26) | 4:20 (13:46) | 1:44 (15:30) | ||||||
4:05 (19:35) | 2:12 (21:47) | 3:05 (24:52) | 3:42 (28:34) | 2:09 (30:43) | 1:50 (32:33) | ||||||
2:28 (35:01) | 2:41 (37:42) | 1:20 (39:02) | 1:58 (41:00) |
Oprettet af MeOS 3.7SD.1221: 31-01-2022 07:40:37